| CHEST |
| SIZE | NECK | CHEST | SLEEVE | |
|---|---|---|---|---|
| XXS | 10" - 11 1/2" | 20" - 22" | 15 3/4" - 16 3/4" | |
| XS | 10 3/4" - 12" | 22" - 24" | 18 1/2" - 20" | |
| X | 11 1/2" - 12 1/2" | 24" - 26" | 21 1/4" - 22 1/2" | |
| M | 12" - 13" | 26" - 28" | 23 1/4" - 24 1/2" | |
| L | 13" - 14" | 28" - 32" | 27 1/4" - 27 1/2" | |
| XL | 14" - 15" | 32" - 35" | 30 1/2" - 32 1/4" | |
| XXL | 15" - 16" | 35" - 38" | 32 1/4" - 33 3/4" |
| Measuring Tips | |
|---|---|
|
Here are some tips to help you order the correct size. If you don't have a measuring tape, use a piece of string and hold it alongside a ruler. ChestMeasure just under arms and across shoulder blades holding tape firm and level. Not sure of size? We are here to help. Consumer Relations 1-888-784-8571, 8 A.M. - 5 P.M. EST, Monday - Friday | |