| NECK | CHEST | SLEEVE |
| SIZE | NECK | CHEST | ||
|---|---|---|---|---|
| S | 14 1/2" | 14" - 14 1/2" | 34" - 36" | |
| 15" | 14 1/2" - 15" | 36" - 38" | ||
| M | 15 1/2" | 15" - 15 1/2" | 38" - 40" | |
| 16" | 15 1/2" - 16" | 40" - 42" | ||
| L | 16 1/2" | 16" - 16 1/2" | 42" - 44" | |
| 17" | 16 1/2" - 17" | 44" - 46" | ||
| XL | 17 1/2" | 17" - 17 1/2" | 46" - 48" | |
| 18" | 17 1/2" - 18" | 48" - 50" | ||
| XXL | 18 1/2" | 18" - 18 1/2" | 50" - 52" | |
| 19" | 18 1/2" - 19" | 52" - 54" | ||
| 20" | 19 1/2" - 20" | 56" - 58" | ||
| TALL | ||||
| LT | 16 1/2" | 16" - 16 1/2" | 42" - 44" | |
| 17" | 16 1/2" - 17" | 44" - 46" | ||
| XLT | 17 1/2" | 17" - 17 1/2" | 46" - 48" | |
| 18" | 17 1/2" - 18" | 48" - 50" | ||
| 2XT | 18 1/2" | 18" - 18 1/2" | 50" - 52" | |
| 3XT | 19" | 18 1/2" - 19" | 52" - 54" | |
| 20" | 19 1/2" - 20" | 56" - 58" | ||
| BIG | ||||
| 1X | 18" | 17 1/2" - 18" | 51" - 53" | |
| 2X | 19" | 18 1/2" - 19" | 55" - 57" | |
| 3X | 20" | 19 1/2" - 20" | 59" - 61" | |
| Measuring Tips | |
|---|---|
|
Here are some tips to help you order the correct size. If you don't have a measuring tape, use a piece of string and hold it alongside a ruler. NeckMeasure a shirt collar that fits well. Lay collar flat. Measure from center of collar button to far end of opposite buttonhole. Or, to measure neck instead of a shirt, place a tape measure around neck. Slip two fingers inside tape measure for a comfortable fit. ChestMeasure just under arms and across shoulder blades holding tape firm and level. Sleeve LengthWith arm relaxed at side and slightly bent, measure from center back neck, over point of shoulder, down the outside of the arm to the wrist. Not sure of size? We are here to help. Consumer Relations 1-888-784-8571, 8 A.M. - 5 P.M. EST, Monday - Friday | |