| WAIST | HIPS | INSEAM |
| SIZE | NUMERIC | WAIST | HIPS | |
|---|---|---|---|---|
| XS | 0 | 23" - 23 1/2" | 34" - 34 1/2" | |
| 1 | 24" - 24 1/2" | 35 - 35 1/2" | ||
| S | 3 | 25" - 25 1/2" | 36" - 36 1/2" | |
| 5 | 26" - 26 1/2" | 37" - 37 1/2" | ||
| M | 7 | 27" - 27 1/2" | 38" - 38 1/2" | |
| 9 | 28" - 28 1/2" | 39" - 39 1/2" | ||
| L | 11 | 29" - 29 1/2" | 40" - 40 1/2" | |
| 13 | 30" - 31 1/2" | 41" - 42 1/2" | ||
| XL | 15 | 32" - 32 1/2" | 43" - 43 1/2" | |
| 17 | 33" - 33 1/2" | 44" - 44 1/2" | ||
| XXL | 19 | 34" - 35 1/2" | 45" - 46 1/2" |
| Measuring Tips | |
|---|---|
|
Here are some tips to help you order the correct size. If you don't have a measuring tape, use a piece of string and hold it alongside a ruler. For the best fit, we recommend that you measure without clothing. WaistMeasure around waist at the narrowest point. HipsStand with heels together and measure around the fullest part of the hips. InseamMeasuring is easiest if someone helps you. Standing comfortably with legs slightly apart, measure from just below the crotch to the bottom of the ankle. Not sure of size? We are here to help. Consumer Relations 1-888-784-8571, 8 A.M. - 5 P.M. EST, Monday - Friday |
|